Beam 1.0
Reflection
46.9#181 of 427 overall
- Input / output
- US$ 0,40 / US$ 1,20 US$ per 1M tokens
- Context
- — tokens
- Release
- 10/16/2026 release date
- Weights
- —
- Speed
- 311 tok/s first token in 0.50 s
Scores by source
Scores by sourcepercentile = % of ranked models it beats| Metric | Value | Percentile | Source |
|---|---|---|---|
| AA Intelligence Index weight 3 | 17.7 | 28% | Artificial Analysis |
| Humanity's Last Exam weight 1 | 34.7 | 84% | Artificial Analysis |
| Terminal-Bench weight 1 | 3.0 | 64% | Artificial Analysis |
| Long-context reasoning | 78.0 | 79% | Artificial Analysis |
By category
| Category | Score | Rank | Metrics |
|---|---|---|---|
| Agentic | 56.8 | #47 | Terminal-Bench |
| Reasoning | 67.0 | #94 | Humanity's Last Exam |
| Research | 64.5 | #68 | Long-context reasoning |
History
RankingIA score on each collection day (hover to see the rank).
Daily collection started on 10/30/2026. The chart appears from the second day the model is ranked.