DeepSeek V4 Flash Vision Expopen
DeepSeek
68.7#45 of 427 overall
- Input / output
- US$ 0,22 / US$ 0,65 US$ per 1M tokens
- Context
- 1.0M tokens
- Release
- 08/21/2026 release date
- Speed
- 158 tok/s first token in 1.13 s
Scores by source
Scores by sourcepercentile = % of ranked models it beats| Metric | Value | Percentile | Source |
|---|---|---|---|
| Humanity's Last Exam weight 1 | 34.5 | 84% | Artificial Analysis |
| Terminal-Bench weight 1 | 12.1 | 72% | Artificial Analysis |
| GPQA Diamond | 91.3 | 93% | Artificial Analysis |
| Long-context reasoning | 81.3 | 91% | Artificial Analysis |
By category
| Category | Score | Rank | Metrics |
|---|---|---|---|
| Agentic | 61.2 | #31 | Terminal-Bench |
| Reasoning | 75.7 | #40 | Humanity's Last Exam, GPQA Diamond |
| Research | 70.3 | #30 | Long-context reasoning |
History
RankingIA score on each collection day (hover to see the rank).
Daily collection started on 10/30/2026. The chart appears from the second day the model is ranked.