Gemini 3.5 Flash
75.8#24 of 427 overall
- Input / output
- US$ 1,50 / US$ 9,00 US$ per 1M tokens
- Context
- 1.0M tokens
- Release
- 05/19/2026 release date
- Weights
- Closed
- Speed
- 0 tok/s first token in 0.00 s
Family history
The 8 versions of this family, from first to newest, by release date. Click a point to open that version.
See the data as a table
| Model | Released | Score | Rank | AA Intel. | Elo Arena |
|---|---|---|---|---|---|
| Gemini 1.5 Flash | 05/14/2024 | 21.8 | #395 | — | 1287 |
| Gemini 2.0 Flash Thinking Experimental | 01/21/2025 | 34.7 | #307 | — | 1354 |
| Gemini 2.5 Flash | 06/17/2025 | 54.5 | #106 | — | 1417 |
| Gemini 3 Flash Preview | 12/17/2025 | 70.8 | #36 | — | 1466 |
| Gemini 3.5 Flash | 05/19/2026 | 75.8 | #24 | — | 1482 |
| Gemini 3.6 Flash | 07/21/2026 | 76.4 | #22 | — | 1480 |
| Gemini 3.7 Flash | 08/13/2026 | 81.8 | #13 | — | 1489 |
| Gemini 3.8 Flash | 09/02/2026 | 64.5 | #65 | 30.5 | 1498 |
Scores by source
Scores by sourcepercentile = % of ranked models it beats| Metric | Value | Percentile | Source |
|---|---|---|---|
| Arena text (Elo) weight 2 | 1482 | 92% | LMArena |
| Arena WebDev (Elo) weight 1 | 1499 | 53% | LMArena |
| Arena vision (Elo) weight 0.5 | 1308 | 91% | LMArena |
| Humanity's Last Exam weight 1 | 42.7 | 92% | Artificial Analysis |
| Terminal-Bench weight 1 | 6.6 | 67% | Artificial Analysis |
| GPQA Diamond | 92.2 | 95% | Artificial Analysis |
| Long-context reasoning | 73.3 | 70% | Artificial Analysis |
By category
| Category | Score | Rank | Metrics |
|---|---|---|---|
| Agentic | 58.5 | #40 | Terminal-Bench |
| Coding | 51.7 | #52 | Arena WebDev (Elo) |
| Reasoning | 78.9 | #17 | Humanity's Last Exam, GPQA Diamond |
| Research | 59.8 | #99 | Long-context reasoning |
| Design | 51.7 | #50 | Arena WebDev (Elo) |
| Chat | 71.2 | #16 | Arena text (Elo) |
| Vision | 70.5 | #10 | Arena vision (Elo) |
History
RankingIA score on each collection day (hover to see the rank).
Daily collection started on 10/30/2026. The chart appears from the second day the model is ranked.