GPT-4.1 Nano
OpenAI
18.1#411 of 427 overall
- Input / output
- US$ 0,10 / US$ 0,40 US$ per 1M tokens
- Context
- 1.0M tokens
- Release
- 04/14/2025 release date
- Weights
- Closed
- Speed
- 0 tok/s first token in 0.00 s
Family history
The 3 versions of this family, from first to newest, by release date. Click a point to open that version.
See the data as a table
| Model | Released | Score | Rank | Elo Arena |
|---|---|---|---|---|
| GPT-4.1 Nano | 04/14/2025 | 18.1 | #411 | 1285 |
| GPT-5 Nano | 08/07/2025 | 32.6 | #326 | 1320 |
| GPT-5.4 Nano | 03/17/2026 | 47.3 | #177 | 1372 |
Scores by source
Scores by sourcepercentile = % of ranked models it beats| Metric | Value | Percentile | Source |
|---|---|---|---|
| Arena text (Elo) weight 2 | 1285 | 10% | LMArena |
| Arena vision (Elo) weight 0.5 | 1063 | 5% | LMArena |
| Humanity's Last Exam weight 1 | 3.8 | 8% | Artificial Analysis |
| GPQA Diamond | 51.2 | 30% | Artificial Analysis |
| Long-context reasoning | 20.3 | 26% | Artificial Analysis |
By category
| Category | Score | Rank | Metrics |
|---|---|---|---|
| Reasoning | 29.4 | #353 | Humanity's Last Exam, GPQA Diamond |
| Research | 38.0 | #265 | Long-context reasoning |
| Chat | 30.1 | #176 | Arena text (Elo) |
| Vision | 27.4 | #101 | Arena vision (Elo) |
History
RankingIA score on each collection day (hover to see the rank).
Daily collection started on 10/30/2026. The chart appears from the second day the model is ranked.