gpt-oss-120bopen
OpenAI
41.1#247 of 427 overall
- Input / output
- US$ 0,15 / US$ 0,60 US$ per 1M tokens
- Context
- 131K tokens
- Release
- 08/05/2025 release date
- Speed
- 183 tok/s first token in 0.50 s
Scores by source
Scores by sourcepercentile = % of ranked models it beats| Metric | Value | Percentile | Source |
|---|---|---|---|
| Arena text (Elo) weight 2 | 1365 | 33% | LMArena |
| Humanity's Last Exam weight 1 | 19.6 | 68% | Artificial Analysis |
| Terminal-Bench weight 1 | 0.0 | 22% | Artificial Analysis |
| GPQA Diamond | 78.2 | 65% | Artificial Analysis |
| Long-context reasoning | 52.0 | 45% | Artificial Analysis |
By category
| Category | Score | Rank | Metrics |
|---|---|---|---|
| Agentic | 36.0 | #110 | Terminal-Bench |
| Reasoning | 61.0 | #140 | Humanity's Last Exam, GPQA Diamond |
| Research | 47.5 | #194 | Long-context reasoning |
| Chat | 41.4 | #132 | Arena text (Elo) |
History
RankingIA score on each collection day (hover to see the rank).
Daily collection started on 10/30/2026. The chart appears from the second day the model is ranked.