K2 Horizon 375B A23B
Institute Of Foundation Models
46.9#182 of 427 overall
- Input / output
- free / free US$ per 1M tokens
- Context
- — tokens
- Release
- 09/03/2026 release date
- Weights
- —
- Speed
- 750 tok/s first token in 1.40 s
Scores by source
Scores by sourcepercentile = % of ranked models it beats| Metric | Value | Percentile | Source |
|---|---|---|---|
| AA Intelligence Index weight 3 | 17.8 | 30% | Artificial Analysis |
| Humanity's Last Exam weight 1 | 32.0 | 81% | Artificial Analysis |
| Terminal-Bench weight 1 | 1.5 | 60% | Artificial Analysis |
| GPQA Diamond | 87.3 | 84% | Artificial Analysis |
| Long-context reasoning | 80.0 | 87% | Artificial Analysis |
By category
| Category | Score | Rank | Metrics |
|---|---|---|---|
| Agentic | 54.9 | #53 | Terminal-Bench |
| Reasoning | 71.8 | #66 | Humanity's Last Exam, GPQA Diamond |
| Research | 68.7 | #38 | Long-context reasoning |
History
RankingIA score on each collection day (hover to see the rank).
Daily collection started on 10/30/2026. The chart appears from the second day the model is ranked.