Ling 2.6 Flash
InclusionAI
44.7#200 of 427 overall
- Input / output
- free / free US$ per 1M tokens
- Context
- — tokens
- Release
- 04/21/2026 release date
- Weights
- —
- Speed
- 0 tok/s first token in 0.00 s
Family history
The 4 versions of this family, from first to newest, by release date. Click a point to open that version.
See the data as a table
| Model | Released | Score | Rank | AA Intel. | Elo Arena |
|---|---|---|---|---|---|
| Ling-flash-2.0 | 09/17/2025 | 38.2 | #277 | — | 1361 |
| Ling 2.6 Flash | 04/21/2026 | 44.7 | #200 | — | — |
| Ling 3.0 Flash | 07/23/2026 | 48.2 | #162 | — | — |
| Ling 3.1 Flash | 10/02/2026 | 65.7 | #59 | 29.5 | — |
Scores by source
Scores by sourcepercentile = % of ranked models it beats| Metric | Value | Percentile | Source |
|---|---|---|---|
| Humanity's Last Exam weight 1 | 6.3 | 39% | Artificial Analysis |
| GPQA Diamond | 59.3 | 38% | Artificial Analysis |
| Long-context reasoning | 31.3 | 33% | Artificial Analysis |
By category
| Category | Score | Rank | Metrics |
|---|---|---|---|
| Reasoning | 42.5 | #257 | Humanity's Last Exam, GPQA Diamond |
| Research | 41.5 | #238 | Long-context reasoning |
History
RankingIA score on each collection day (hover to see the rank).
Daily collection started on 10/30/2026. The chart appears from the second day the model is ranked.