Mistral Medium
Mistral
14.2#426 of 427 overall
- Input / output
- free / free US$ per 1M tokens
- Context
- — tokens
- Release
- 12/11/2023 release date
- Weights
- Closed
- Speed
- 0 tok/s first token in 0.00 s
Family history
The 4 versions of this family, from first to newest, by release date. Click a point to open that version.
See the data as a table
| Model | Released | Score | Rank | Elo Arena |
|---|---|---|---|---|
| Mistral Medium | 12/11/2023 | 14.2 | #426 | 1165 |
| Mistral Medium 3 | 05/07/2025 | 31.2 | #344 | 1370 |
| Mistral Medium 3.1 | 08/13/2025 | 40.9 | #250 | 1424 |
| Mistral Medium 3.5 | 04/29/2026 | 43.1 | #221 | 1421 |
Scores by source
Scores by sourcepercentile = % of ranked models it beats| Metric | Value | Percentile | Source |
|---|---|---|---|
| Arena text (Elo) weight 2 | 1165 | 2% | LMArena |
| Humanity's Last Exam weight 1 | 3.5 | 4% | Artificial Analysis |
| GPQA Diamond | 34.9 | 15% | Artificial Analysis |
By category
| Category | Score | Rank | Metrics |
|---|---|---|---|
| Reasoning | 23.0 | #419 | Humanity's Last Exam, GPQA Diamond |
| Chat | 25.8 | #193 | Arena text (Elo) |
History
RankingIA score on each collection day (hover to see the rank).
Daily collection started on 10/30/2026. The chart appears from the second day the model is ranked.