Nemotron 3 Superopen
NVIDIA
43.2#220 of 427 overall
- Input / output
- US$ 0,30 / US$ 2,40 US$ per 1M tokens
- Context
- 1.0M tokens
- Release
- 03/11/2026 release date
- Speed
- 0 tok/s first token in 0.00 s
Scores by source
Scores by sourcepercentile = % of ranked models it beats| Metric | Value | Percentile | Source |
|---|---|---|---|
| Arena text (Elo) weight 2 | 1377 | 38% | LMArena |
| Humanity's Last Exam weight 1 | 20.8 | 69% | Artificial Analysis |
| Terminal-Bench weight 1 | 0.0 | 22% | Artificial Analysis |
| GPQA Diamond | 80.0 | 68% | Artificial Analysis |
| Long-context reasoning | 65.7 | 56% | Artificial Analysis |
By category
| Category | Score | Rank | Metrics |
|---|---|---|---|
| Agentic | 36.0 | #105 | Terminal-Bench |
| Reasoning | 62.2 | #130 | Humanity's Last Exam, GPQA Diamond |
| Research | 53.0 | #153 | Long-context reasoning |
| Chat | 43.9 | #123 | Arena text (Elo) |
History
RankingIA score on each collection day (hover to see the rank).
Daily collection started on 10/30/2026. The chart appears from the second day the model is ranked.