Ring-flash-2.0open
InclusionAI
36.2#293 of 427 overall
- Input / output
- free / free US$ per 1M tokens
- Context
- — tokens
- Release
- 09/19/2025 release date
- Weights
- Open
- Speed
- 0 tok/s first token in 0.00 s
Scores by source
Scores by sourcepercentile = % of ranked models it beats| Metric | Value | Percentile | Source |
|---|---|---|---|
| Arena text (Elo) weight 2 | 1334 | 23% | LMArena |
| Humanity's Last Exam weight 1 | 9.6 | 49% | Artificial Analysis |
| GPQA Diamond | 72.5 | 53% | Artificial Analysis |
| Long-context reasoning | 21.0 | 27% | Artificial Analysis |
By category
| Category | Score | Rank | Metrics |
|---|---|---|---|
| Reasoning | 50.7 | #210 | Humanity's Last Exam, GPQA Diamond |
| Research | 38.3 | #262 | Long-context reasoning |
| Chat | 36.4 | #151 | Arena text (Elo) |
History
RankingIA score on each collection day (hover to see the rank).
Daily collection started on 10/30/2026. The chart appears from the second day the model is ranked.