Gemini 2.5 Flash
54.5#106 of 427 overall
- Input / output
- US$ 0,30 / US$ 2,50 US$ per 1M tokens
- Context
- 1.0M tokens
- Release
- 06/17/2025 release date
- Weights
- Closed
- Speed
- 0 tok/s first token in 0.00 s
Family history
The 8 versions of this family, from first to newest, by release date. Click a point to open that version.
See the data as a table
| Model | Released | Score | Rank | AA Intel. | Elo Arena |
|---|---|---|---|---|---|
| Gemini 1.5 Flash | 05/14/2024 | 21.8 | #395 | — | 1287 |
| Gemini 2.0 Flash Thinking Experimental | 01/21/2025 | 34.7 | #307 | — | 1354 |
| Gemini 2.5 Flash | 06/17/2025 | 54.5 | #106 | — | 1417 |
| Gemini 3 Flash Preview | 12/17/2025 | 70.8 | #36 | — | 1466 |
| Gemini 3.5 Flash | 05/19/2026 | 75.8 | #24 | — | 1482 |
| Gemini 3.6 Flash | 07/21/2026 | 76.4 | #22 | — | 1480 |
| Gemini 3.7 Flash | 08/13/2026 | 81.8 | #13 | — | 1489 |
| Gemini 3.8 Flash | 09/02/2026 | 64.5 | #65 | 30.5 | 1498 |
Scores by source
Scores by sourcepercentile = % of ranked models it beats| Metric | Value | Percentile | Source |
|---|---|---|---|
| Arena text (Elo) weight 2 | 1417 | 54% | LMArena |
| Arena vision (Elo) weight 0.5 | 1254 | 54% | LMArena |
| Humanity's Last Exam weight 1 | 13.8 | 61% | Artificial Analysis |
| GPQA Diamond | 79.3 | 67% | Artificial Analysis |
| Long-context reasoning | 71.0 | 64% | Artificial Analysis |
By category
| Category | Score | Rank | Metrics |
|---|---|---|---|
| Reasoning | 59.4 | #147 | Humanity's Last Exam, GPQA Diamond |
| Research | 57.0 | #124 | Long-context reasoning |
| Chat | 51.8 | #91 | Arena text (Elo) |
| Vision | 52.1 | #49 | Arena vision (Elo) |
History
RankingIA score on each collection day (hover to see the rank).
Daily collection started on 10/30/2026. The chart appears from the second day the model is ranked.