GPT-5.2-Codex
OpenAI
50.8#141 of 427 overall
- Input / output
- US$ 1,75 / US$ 14,00 US$ per 1M tokens
- Context
- 400K tokens
- Release
- 01/14/2026 release date
- Weights
- Closed
- Speed
- 0 tok/s first token in 0.00 s
Family history
The 4 versions of this family, from first to newest, by release date. Click a point to open that version.
See the data as a table
| Model | Released | Score | Rank | Elo Arena |
|---|---|---|---|---|
| GPT-5 Codex | 09/23/2025 | 63.0 | #70 | — |
| GPT-5.1-Codex-Max | 12/04/2025 | 47.0 | #178 | — |
| GPT-5.2-Codex | 01/14/2026 | 50.8 | #141 | — |
| GPT-5.3-Codex | 02/24/2026 | 58.9 | #85 | — |
Scores by source
Scores by sourcepercentile = % of ranked models it beats| Metric | Value | Percentile | Source |
|---|---|---|---|
| Arena WebDev (Elo) weight 1 | 1339 | 17% | LMArena |
| Humanity's Last Exam weight 1 | 35.7 | 85% | Artificial Analysis |
| GPQA Diamond | 89.9 | 90% | Artificial Analysis |
| Long-context reasoning | 82.3 | 93% | Artificial Analysis |
By category
| Category | Score | Rank | Metrics |
|---|---|---|---|
| Coding | 33.6 | #98 | Arena WebDev (Elo) |
| Reasoning | 75.0 | #49 | Humanity's Last Exam, GPQA Diamond |
| Research | 71.5 | #23 | Long-context reasoning |
| Design | 33.6 | #95 | Arena WebDev (Elo) |
History
RankingIA score on each collection day (hover to see the rank).
Daily collection started on 10/30/2026. The chart appears from the second day the model is ranked.