K2 Horizon 7B
Institute Of Foundation Models
57.3#91 of 427 overall
- Input / output
- free / free US$ per 1M tokens
- Context
- — tokens
- Release
- 09/03/2026 release date
- Weights
- —
- Speed
- 0 tok/s first token in 0.00 s
Scores by source
Scores by sourcepercentile = % of ranked models it beats| Metric | Value | Percentile | Source |
|---|---|---|---|
| Humanity's Last Exam weight 1 | 18.2 | 66% | Artificial Analysis |
| Terminal-Bench weight 1 | 1.0 | 56% | Artificial Analysis |
| GPQA Diamond | 75.3 | 59% | Artificial Analysis |
| Long-context reasoning | 69.7 | 61% | Artificial Analysis |
By category
| Category | Score | Rank | Metrics |
|---|---|---|---|
| Agentic | 53.0 | #61 | Terminal-Bench |
| Reasoning | 58.3 | #161 | Humanity's Last Exam, GPQA Diamond |
| Research | 55.5 | #135 | Long-context reasoning |
History
RankingIA score on each collection day (hover to see the rank).
Daily collection started on 10/30/2026. The chart appears from the second day the model is ranked.