Muse Wonder Full
Meta
83.9#10 of 427 overall
- Input / output
- free / free US$ per 1M tokens
- Context
- — tokens
- Release
- 10/12/2026 release date
- Weights
- Closed
- Speed
- 0 tok/s first token in 0.00 s
Scores by source
Scores by sourcepercentile = % of ranked models it beats| Metric | Value | Percentile | Source |
|---|---|---|---|
| AA Intelligence Index weight 3 | 49.7 | 83% | Artificial Analysis |
| Arena WebDev (Elo) weight 1 | 1725 | 95% | LMArena |
| Humanity's Last Exam weight 1 | 53.6 | 98% | Artificial Analysis |
| Terminal-Bench weight 1 | 57.1 | 96% | Artificial Analysis |
| Long-context reasoning | 83.7 | 98% | Artificial Analysis |
By category
| Category | Score | Rank | Metrics |
|---|---|---|---|
| Agentic | 73.1 | #10 | Terminal-Bench |
| Coding | 72.4 | #9 | Arena WebDev (Elo) |
| Reasoning | 74.2 | #51 | Humanity's Last Exam |
| Research | 74.0 | #10 | Long-context reasoning |
| Design | 72.4 | #9 | Arena WebDev (Elo) |
History
RankingIA score on each collection day (hover to see the rank).
Daily collection started on 10/30/2026. The chart appears from the second day the model is ranked.