smaug-nemotron-3.5-nvfp4
Abacus.AI
24.6#392 of 427 overall
- Input / output
- — US$ per 1M tokens
- Context
- — tokens
- Release
- — release date
- Weights
- —
Scores by source
Scores by sourcepercentile = % of ranked models it beats| Metric | Value | Percentile | Source |
|---|---|---|---|
| LiveBench weight 3 | 50.3 | 16% | LiveBench |
| LiveBench long agentic | 8.4 | 3% | LiveBench |
| LiveBench reasoning | 75.1 | 13% | LiveBench |
| LiveBench coding | 72.2 | 23% | LiveBench |
| LiveBench browser | 25.6 | 26% | LiveBench |
| LiveBench data analysis | 65.1 | 23% | LiveBench |
| LiveBench research | 67.8 | 23% | LiveBench |
| LiveBench design | 62.7 | 13% | LiveBench |
By category
| Category | Score | Rank | Metrics |
|---|---|---|---|
| Agentic | 26.6 | #146 | LiveBench long agentic |
| Coding | 36.3 | #89 | LiveBench coding |
| Reasoning | 31.4 | #315 | LiveBench reasoning |
| Data analysis | 36.3 | #25 | LiveBench data analysis |
| Research | 36.3 | #278 | LiveBench research |
| Design | 31.4 | #102 | LiveBench design |
| Browser use | 37.9 | #24 | LiveBench browser |
History
RankingIA score on each collection day (hover to see the rank).
Daily collection started on 10/30/2026. The chart appears from the second day the model is ranked.