Gemini 2.0 Flash-Lite
24.4#393 of 427 overall
- Input / output
- free / free US$ per 1M tokens
- Context
- — tokens
- Release
- 02/05/2025 release date
- Weights
- Closed
- Speed
- 0 tok/s first token in 0.00 s
Family history
The 4 versions of this family, from first to newest, by release date. Click a point to open that version.
See the data as a table
| Model | Released | Score | Rank | AA Intel. | Elo Arena |
|---|---|---|---|---|---|
| Gemini 2.0 Flash-Lite | 02/05/2025 | 24.4 | #393 | — | 1330 |
| Gemini 2.5 Flash Lite | 07/22/2025 | 41.0 | #249 | — | 1379 |
| Gemini 3.1 Flash Lite | 05/07/2026 | 46.4 | #186 | — | 1416 |
| Gemini 3.5 Flash Lite | 07/21/2026 | 44.2 | #205 | 11.7 | 1435 |
Scores by source
Scores by sourcepercentile = % of ranked models it beats| Metric | Value | Percentile | Source |
|---|---|---|---|
| Arena text (Elo) weight 2 | 1330 | 21% | LMArena |
| Arena vision (Elo) weight 0.5 | 1100 | 10% | LMArena |
| Humanity's Last Exam weight 1 | 4.1 | 13% | Artificial Analysis |
| GPQA Diamond | 54.2 | 33% | Artificial Analysis |
By category
| Category | Score | Rank | Metrics |
|---|---|---|---|
| Reasoning | 31.9 | #304 | Humanity's Last Exam, GPQA Diamond |
| Chat | 35.5 | #155 | Arena text (Elo) |
| Vision | 29.8 | #96 | Arena vision (Elo) |
History
RankingIA score on each collection day (hover to see the rank).
Daily collection started on 10/30/2026. The chart appears from the second day the model is ranked.