HyperNova 60B 2605
Multiverse Computing
45.5#194 of 427 overall
- Input / output
- free / free US$ per 1M tokens
- Context
- — tokens
- Release
- 05/26/2026 release date
- Weights
- —
- Speed
- 0 tok/s first token in 0.00 s
Scores by source
Scores by sourcepercentile = % of ranked models it beats| Metric | Value | Percentile | Source |
|---|---|---|---|
| Humanity's Last Exam weight 1 | 16.6 | 65% | Artificial Analysis |
| Terminal-Bench weight 1 | 0.0 | 22% | Artificial Analysis |
| GPQA Diamond | 73.3 | 55% | Artificial Analysis |
| Long-context reasoning | 36.3 | 36% | Artificial Analysis |
By category
| Category | Score | Rank | Metrics |
|---|---|---|---|
| Agentic | 36.0 | #101 | Terminal-Bench |
| Reasoning | 56.6 | #173 | Humanity's Last Exam, GPQA Diamond |
| Research | 43.1 | #225 | Long-context reasoning |
History
RankingIA score on each collection day (hover to see the rank).
Daily collection started on 10/30/2026. The chart appears from the second day the model is ranked.