MiniMax M1open
MiniMax
No score: no objective benchmark
- Input / output
- US$ 0,55 / US$ 2,20 US$ per 1M tokens
- Context
- 1M tokens
- Release
- 06/17/2025 release date
- Weights
- Open
Family history
The 6 versions of this family, from first to newest, by release date. Click a point to open that version.
See the data as a table
| Model | Released | Score | Rank | AA Intel. | Elo Arena |
|---|---|---|---|---|---|
| MiniMax M1 | 06/17/2025 | — | — | — | 1343 |
| MiniMax M2 | 10/23/2025 | 35.0 | #306 | — | 1340 |
| MiniMax M2.1 | 12/23/2025 | 46.8 | #184 | — | 1392 |
| MiniMax M2.5 | 02/12/2026 | 41.7 | #238 | — | 1359 |
| MiniMax M2.7 | 03/18/2026 | 46.1 | #189 | — | 1405 |
| MiniMax M3 | 05/31/2026 | 52.9 | #123 | 18.7 | 1431 |
Scores by source
Scores by sourcepercentile = % of ranked models it beats| Metric | Value | Percentile | Source |
|---|---|---|---|
| Arena text (Elo) weight 2 | 1343 | 27% | LMArena |