GPT-4.1
OpenAI
35.8#298 of 427 overall
- Input / output
- US$ 2,00 / US$ 8,00 US$ per 1M tokens
- Context
- 1.0M tokens
- Release
- 04/14/2025 release date
- Weights
- Closed
- Speed
- 0 tok/s first token in 0.00 s
Family history
The 8 versions of this family, from first to newest, by release date. Click a point to open that version.
Scores by source
Scores by sourcepercentile = % of ranked models it beats| Metric | Value | Percentile | Source |
|---|---|---|---|
| Arena text (Elo) weight 2 | 1383 | 40% | LMArena |
| Arena vision (Elo) weight 0.5 | 1210 | 34% | LMArena |
| Humanity's Last Exam weight 1 | 4.2 | 15% | Artificial Analysis |
| GPQA Diamond | 66.6 | 45% | Artificial Analysis |
| Long-context reasoning | 68.3 | 58% | Artificial Analysis |
By category
| Category | Score | Rank | Metrics |
|---|---|---|---|
| Reasoning | 36.6 | #282 | Humanity's Last Exam, GPQA Diamond |
| Research | 54.1 | #144 | Long-context reasoning |
| Chat | 44.8 | #119 | Arena text (Elo) |
| Vision | 41.9 | #71 | Arena vision (Elo) |
History
RankingIA score on each collection day (hover to see the rank).
Daily collection started on 10/30/2026. The chart appears from the second day the model is ranked.